SPA PUMP LEISURE PUMP
■ Mechanical seal: S silicon carbide + 316SS + fluorine rubber (super wear-resistant) | ■ Medium temperature: ≤45° |
■ Bearing: (BUT)2RS1 Made in UK | ■ Insulation class: Class F |
■ Motor Material: 50WW600 High efficiency heat dissipation | ■ Motor protection: Front and rear double skeleton sealing structure |
■ Protection class: IP55 | ■ Junction box: PA nylon flame retardant |
■ Shaft: 304SS Food grade stainless steel +40Cr tempered steel | ■ Pump body material: PP+35GF |
SCOPE OF APPLICATION
Suitable for various household and commercial swimming pools, hot springs, landscape baths, aquariums and other environments that require filtration.

Technical Parameters

Model | Input power (HP) | Input power (KW) | MAX Flow rate (L/min) | MAX Head (m) | Outlet (mm) | Voltage (V) |
STP2-550 | 0.55 | 0.37 | 180 | 9.5 | 40-50 | 220 |
STP2-600 | 0.6 | 0.45 | 210 | 10.5 | 40-50 | 220 |
STP2-750 | 0.75 | 0.55 | 240 | 12 | 40-50 | 220 |

