PRODUCT FEATURES
• With high efficiency permanent magnetic motor, efficiency improved by 15%-30%.
• Environmental protection, clean energy, can be powered by both solar panel and battery.
• Over-load protection, under-load protection, lock-rotor protection, thermal protection.
• With MPPT function.
• Much longer life than the normal AC Water pump.
SCOPE OF APPLICATION
Widely used in agriculture irrigation, drinking water and living water supplying
PERFORMANCE DATA
ITEM | Voltage (V) | Best DC Voltage (V) | Power (W) | Max.Flow (m³/h) | Max.Head (m) | Outlet (inch) | Cable (m) | Solar panel | |
open voltage | Power | ||||||||
3DCS3.8-38-24-300 | 24 | 60-90 | 500 | 3.8 | 38 | 1" | 2 | <55V | ≥450W |
3DCS4-56-48-400 | 48 | 60-90 | 400 | 4 | 56 | 1" | 2 | <100V | ≥600W |
3DCS4-81-48-600 | 48 | 60-90 | 600 | 4 | 81 | 1" | 2 | <100V | ≥1000W |
3DCS4-96-48-750 | 48 | 60-90 | 750 | 4 | 96 | 1" | 2 | <100V | ≥1000W |
3DCS4-96-72-750 | 72 | 70-120 | 750 | 4 | 96 | 1" | 2 | <180V | ≥1000W |
3DCS4-128-72-1100 | 72 | 70-120 | 1100 | 4 | 128 | 1" | 2 | <180V | ≥1600W |
3DCS4-128-110-1100 | 110 | 90-160 | 1100 | 4 | 128 | 1" | 2 | <220V | ≥1600W |
3DCS4-152-110-1300 | 110 | 90-160 | 1300 | 4 | 152 | 1" | 2 | <220V | ≥2000W |
3DCS4-180-110-1500 | 110 | 90-160 | 1500 | 4 | 180 | 1" | 2 | <220V | ≥2200W |
3DCS4-232-220-2200 | 220 | 220-430 | 2200 | 4 | 232 | 1" | 2 | <450V | ≥3300W |
3DCS6-33-48-400 | 48 | 60-90 | 400 | 6 | 33 | 1.25" | 2 | <100V | ≥600W |
3DCS6-48-48-600 | 48 | 60-90 | 600 | 6 | 48 | 1.25" | 2 | <100V | ≥1000W |

PERFORMANCE DATA
ITEM | Voltage (V) | Best DC Voltage (V) | Power (W) | Max.Flow (m³/h) | Max.Head (m) | Outlet (inch) | Cable (m) | Solar panel | |
open voltage | Power | ||||||||
3DCS6-65-48-750 | 48 | 60-90 | 750 | 6 | 65 | 1.25" | 2 | <100V | ≥1000W |
3DCS6-65-72-750 | 72 | 70-120 | 750 | 6 | 65 | 1.25" | 2 | <180V | ≥1000W |
3DCS6-88-72-1100 | 72 | 70-120 | 1100 | 6 | 88 | 1.25" | 2 | <180V | ≥1600W |
3DCS6-88-110-1100 | 110 | 90-160 | 1100 | 6 | 88 | 1.25" | 2 | <220V | ≥1600W |
3DCS6-128-110-1500 | 110 | 90-160 | 1500 | 6 | 128 | 1.25" | 2 | <220V | ≥2200W |
3DCS6-168-220-2200 | 220 | 220-430 | 2200 | 6 | 168 | 1.25" | 2 | <450V | ≥3300W |
3DCS8-48-48-750 | 48 | 60-90 | 750 | 8 | 48 | 1.25" | 2 | <100V | ≥1000W |
3DCS8-48-72-750 | 72 | 70-120 | 750 | 8 | 48 | 1.25" | 2 | <180V | ≥1000W |
3DCS8.5-72-72-1100 | 72 | 70-120 | 1100 | 8.5 | 72 | 1.25" | 2 | <180V | ≥1600W |
3DCS8.5-72-110-1100 | 110 | 90-160 | 1100 | 8.5 | 72 | 1.25" | 2 | <220V | ≥1600W |
3DCS8.5-96-110-1500 | 110 | 90-160 | 1500 | 8.5 | 96 | 1.25" | 2 | <220V | ≥2200W |
3DCS8-128-220-2200 | 220 | 220-430 | 2200 | 8 | 128 | 1.25" | 2 | <450V | ≥3300W |
