
PRODUCT FEATURES
• With high efficiency permanent magnetic motor, efficiency improved by 15%-30%.
• Environmental protection, clean energy, can be powered by both solar panel and battery.
• Over-load protection, under-load protection, lock-rotor protection, thermal protection.
• With MPPT function.
• Much longer life than the normal AC Water pump.
SCOPE OF APPLICATION
Widely used in agriculture irrigation, drinking water and living water supplying

PERFORMANCE DATA
ITEM | Voltage (V) | Best DC Voltage (V) | Power (W) | Max.Flow (m³/h) | Max.Head (m) | Outlet (inch) | Cable (m) | Solar panel | |
open voltage | Power | ||||||||
3DCSS4.5-32-24-300 | 24 | 60-90 | 500 | 4.5 | 32 | 1.25" | 2 | <55V | ≥450W |
3DCSS4.8-45-48-400 | 48 | 60-90 | 400 | 4.8 | 45 | 1.25" | 2 | <100V | ≥600W |
3DCSS4.8-80-48-600 | 48 | 60-90 | 600 | 4.8 | 80 | 1.25" | 2 | <100V | ≥1000W |
3DCSS4.8-98-48-750 | 48 | 60-90 | 750 | 4.8 | 98 | 1.25" | 2 | <100V | ≥1000W |
3DCSS4.8-98-72-750 | 72 | 70-120 | 750 | 4.8 | 98 | 1.25" | 2 | <180V | ≥1000W |
3DCSS4.8-112-72-1100 | 72 | 70-120 | 1100 | 4.8 | 112 | 1.25" | 2 | <180V | ≥1600W |
3DCSS4.8-112-110-1100 | 110 | 90-160 | 1100 | 4.8 | 112 | 1.25" | 2 | <220V | ≥1600W |
3DCSS4.8-132-110-1500 | 110 | 90-160 | 1500 | 4.8 | 132 | 1.25" | 2 | <220V | ≥2200W |
3DCSS4.8-200-220-2200 | 220 | 220-430 | 2200 | 4.8 | 200 | 1" | 2 | <450V | ≥3300W |
