Pump
Cast iron pump body and support
Max. liquid temperature:≤50℃
Ambient temperature : ≤50℃
Liquid PH value:6.5-8.5
Volume ratio of solid impurities in the liquid≤0.1%, size of particle is≤0.2mm
The single-phase is 220V/50Hz, and the three-phase is 380V/50Hz. The voltage fluctuation range is 0.9-1.1 times of the rated value.
Motor
Copper winding
Shaft: Stainless steel welded shaft /45# steel shaft
Insulation class:B orF
Protection class: IPX4
Pump Installation And Application
It could be used to transfer clean water or other liquid similar to water in physical and chemical properties.It is suitable for lifting water from the well, sprinkling irrigation in garden, pressure boosting of running water, and supporting equipment etc.
MODEL | POWER (kW) | ELECTRIC CURRENT (A) | FLOW (m³/h) | HEAD (m) | INLET/OUTLET (mm) | RPM (r/min) | SUCTION (m) |
QT3701 | 0.37 | 2.5 | 2 | 30 | 25 | 3000 | 8 |
QT5501 | 0.55 | 2.7 | 2.5 | 35 | 25 | 3000 | 8 |
QT7501 | 0.75 | 4.2 | 3 | 40 | 25 | 3000 | 8 |
QT3701A | 0.37 | 2.5 | 2 | 30 | 25 | 3000 | 8 |
QT5501A | 0.55 | 2.7 | 2.5 | 35 | 25 | 3000 | 8 |
QT7501A | 0.75 | 4.2 | 3 | 40 | 25 | 3000 | 8 |
QT15001 | 1.5 | 2 | 6.8 | 50 | 1.5"x1.5" | 3000 | 8 |
QT18001 | 1.8 | 2.4 | 7 | 55 | 1.5"x1.5" | 3000 | 8 |
