
PRODUCT FEATURES
• With high efficiency permanent magnetic motor, efficiency improved by 15%-30%.
• Environmental protection, clean energy, can be powered by both solar panel and battery.
• Over-load protection, under-load protection, lock-rotor protection, thermal protection.
• With MPPT function.
• Much longer life than the normal AC Water pump.
SCOPE OF APPLICATION
Widely used in agriculture irrigation, drinking water and living water supplying

PERFORMANCE DATA
ITEM
| Voltage (V)
| Best DC Voltage (V)
| Power (W)
| Max.Flow (m³/h)
| Max.Head (m)
| Outlet (inch)
| Cable (m)
| Solar panel | |
open voltage | Power | ||||||||
4DCSS6.5-46-48-500 | 48 | 60-90 | 500 | 6.5 | 46 | 1.25" | 2 | <100V | ≥750W |
4DCSS6.5-69-48-750 | 48 | 60-90 | 750 | 6.5 | 69 | 1.25" | 2 | <100V | ≥1000W |
4DCSS6.5-69-72-750 | 72 | 70-120 | 750 | 6.5 | 69 | 1.25" | 2 | <180V | ≥1000W |
4DCSS6.5-103-72-1100 | 72 | 70-120 | 1100 | 6.5 | 103 | 1.25" | 2 | <180V | ≥1600W |
4DCSS6.5-103-110-1100 | 110 | 90-160 | 1100 | 6.5 | 103 | 1.25" | 2 | <220V | ≥1600W |
4DCSS6.5-148-110-1300 | 110 | 90-160 | 1300 | 6.5 | 148 | 1.25" | 2 | <220V | ≥2000W |
4DCSS6.5-205-110-1500 | 110 | 90-160 | 1500 | 6.5 | 205 | 1.25" | 2 | <220V | ≥2200W |
4DCSS6.5-254-280-2200 | 280 | 280-430 | 2200 | 6.5 | 254 | 1.25" | 2 | <450V | ≥3300W |
4DCSS9-47-48-750 | 48 | 60-90 | 750 | 9 | 47 | 1.5" | 2 | <100V | ≥1000W |
4DCSS9-47-72-750 | 72 | 70-120 | 750 | 9 | 47 | 1.5" | 2 | <180V | ≥1000W |
4DCSS9-70-72-1100 | 72 | 70-120 | 1100 | 9 | 70 | 1.5" | 2 | <180V | ≥1600W |
